UID-G6 Dual x2
- Highest Sensitivity (S/N R.) 
- Total Database / Solutions 
- No LNT on Samples - Raman & PL at same time 
- Dual Excitation- 785nm & 532nm 
- Portable & Lab. Dual Use 
Highlights
- High sensitivity- High S/N ratio - High detection rate 
- Best Performance/Cost 
- Integrated GIA list Gems & Mineral database / solution 
- Raman & PL excitation at same times 
- Can do unlimited variety of qualitative analysis 
- Can test Symbiosis / secondary minerals 
- Can connect with Micro system 
- Can test Gemstone inclusions or artificial enhancement 
Specifications
| 785nm Excitation | 532nm Excitation | |
| Excitation Source | Laser line width <0.15 nm Laser Power: 0~300 mw with Laser Shutter Control Estimated Laser Lifetime:>5,000 Hours | Laser line width <0.15 nm Laser Power: 0~50 mw with Laser Shutter Control Estimated Laser Lifetime:>5,000 Hours | 
| CCD Spectograph | TEC cooled CCD camera (Typical cooling ability up to - 30°C) Pixel Resolution : 2.2 cm-1 / pixel Spectral Coverage : 100 ~ 3,300 cm-1 & 250 ~ 2,350 cm-1 | TEC cooled CCD camera (Typical cooling ability up to - 30°C) Pixel Resolution : 2.9 cm-1 / pixel Spectral Coverage : 250 ~ 4,200 cm-1 & 250 ~ 5,700 cm-1 | 
| S/N R / Sensitivity | S/N R: > 16,000 Measure Nitrate up to 50 ppm in 5 sec. | |
| Immersion Fiber Optic Probe | Working Distance: 7mm (Standard) Rayleigh Rejection: O.D. >8 at Laser Wavelength | |
| System Software | System Control and Data Collection software Auto X-axis and Y-axis calibration function Spectral database search and management or on-line process | |
| System Operation Temperature | 0°c ~ 40°c | |
| Dimensions | 475mm x 375mm x 180mm | |
| Power Requirements | Universal AC/DC and Lithium Battery | |
| System Warranty | One Year for Parts and Labor | |
